wam vqs3980.pair.com

Summary Period: August 2026
Generated 19-Aug-2026 01:06 EDT

[Daily Statistics] [URLs] [Sites] [Referrers] [Agents] [Countries]

Monthly Statistics for August 2026
Total Hits 2324753
Total Files 1688932
Total Pages 632914
Total Visits 244925
Total KBytes 110931834
Total Unique Sites 122614
Total Unique URLs 13968
Total Unique Referrers 13199
Total Unique User Agents 10461
. Avg Max
Hits per Hour 5098 58892
Hits per Day 122355 213876
Files per Day 88891 178569
Pages per Day 33311 41845
Sites per Day 6453 14900
Visits per Day 12890 16154
KBytes per Day 5838518 9271330
Hits by Response Code
Undefined response code 0.01% 331
Code 200 - OK 72.65% 1688932
Code 206 - Partial Content 1.05% 24369
Code 301 - Moved Permanently 14.74% 342730
Code 302 - Found 0.26% 5942
Code 304 - Not Modified 0.59% 13640
Code 400 - Bad Request 0.17% 3973
Code 401 - Unauthorized 0.01% 141
Code 403 - Forbidden 0.34% 7920
Code 404 - Not Found 7.89% 183317
Code 405 - Method Not Allowed 0.00% 35
Code 408 - Request Timeout 0.83% 19391
Code 409 - Conflict 0.00% 6
Code 416 - Requested Range Not Satisfiable 0.00% 4
Code 500 - Internal Server Error 0.11% 2661
Code 501 - Not Implemented 0.00% 2
Code 503 - Service Unavailable 1.35% 31359

Daily Statistics for August 2026
Day Hits Files Pages Visits Sites KBytes
1 91716 3.95% 59119 3.50% 28077 4.44% 11926 4.87% 9911 8.08% 4533227 4.09%
2 104144 4.48% 68163 4.04% 32377 5.12% 13581 5.54% 9914 8.09% 5793707 5.22%
3 100704 4.33% 67567 4.00% 32365 5.11% 13086 5.34% 10561 8.61% 5300027 4.78%
4 94858 4.08% 62467 3.70% 31731 5.01% 12594 5.14% 10851 8.85% 5105428 4.60%
5 106570 4.58% 68831 4.08% 33901 5.36% 12406 5.07% 9868 8.05% 5390374 4.86%
6 113328 4.87% 78937 4.67% 33319 5.26% 12698 5.18% 11329 9.24% 5658767 5.10%
7 180905 7.78% 145095 8.59% 38766 6.13% 16154 6.60% 13471 10.99% 7239957 6.53%
8 126393 5.44% 87496 5.18% 35779 5.65% 13183 5.38% 11338 9.25% 6120986 5.52%
9 139837 6.02% 95068 5.63% 35599 5.62% 13366 5.46% 12740 10.39% 5964456 5.38%
10 119403 5.14% 82979 4.91% 38046 6.01% 13222 5.40% 10805 8.81% 5046092 4.55%
11 112246 4.83% 84340 4.99% 31312 4.95% 13346 5.45% 11240 9.17% 5284830 4.76%
12 112123 4.82% 82182 4.87% 32732 5.17% 12911 5.27% 11956 9.75% 5466463 4.93%
13 213876 9.20% 178569 10.57% 39211 6.20% 15196 6.20% 12874 10.50% 7976467 7.19%
14 168593 7.25% 123714 7.32% 41845 6.61% 14291 5.83% 12891 10.51% 8233766 7.42%
15 154913 6.66% 127415 7.54% 33079 5.23% 13536 5.53% 11473 9.36% 7615759 6.87%
16 161261 6.94% 130250 7.71% 36487 5.76% 15081 6.16% 14679 11.97% 9271330 8.36%
17 111097 4.78% 72490 4.29% 38718 6.12% 14585 5.95% 14900 12.15% 5425158 4.89%
18 112762 4.85% 74235 4.40% 39553 6.25% 13977 5.71% 11783 9.61% 5503473 4.96%
19 24 0.00% 15 0.00% 17 0.00% 8 0.00% 12 0.01% 1568 0.00%

Top 10 of 13968 Total URLs By KBytes
# Hits KBytes URL
1 13918 0.60% 35552743 32.05% /wp-content/uploads/2024/02/worcester-art-museum-1280-2.mp4
2 101557 4.37% 2391354 2.16% /
3 17291 0.74% 1310575 1.18% /wp-content/themes/twentytwentythree-wam/assets/fonts/font-awesome/fontawesome-webfont.woff2
4 19762 0.85% 1219656 1.10% /wp-content/themes/twentytwentythree-wam/assets/fonts/gt-america/GT-America-Standard-Bold.woff2
5 72 0.00% 1176779 1.06% /exhibitions/remastered/saint-bartholomew-rembrandt-van-rijn/Rembrandts Apostles_further reading.pdf
6 19582 0.84% 1174101 1.06% /wp-content/themes/twentytwentythree-wam/assets/fonts/gt-america/GT-America-Standard-Light.woff2
7 19777 0.85% 1142888 1.03% /wp-content/themes/twentytwentythree-wam/assets/fonts/gt-america/GT-America-Standard-Regular.woff2
8 29425 1.27% 975757 0.88% /events/list/
9 12658 0.54% 790526 0.71% /wp-content/themes/twentytwentythree-wam/assets/fonts/gt-america/GT-America-Condensed-Bold.woff2
10 13477 0.58% 788252 0.71% /wp-content/themes/twentytwentythree-wam/assets/fonts/gt-america/GT-America-Standard-Regular-Italic.woff2

Top 30 of 122614 Total Sites
# Hits Files KBytes Visits Hostname
1 30504 1.31% 24798 1.47% 2425588 2.19% 1033 0.42% 144.121.55.198
2 22844 0.98% 21936 1.30% 163492 0.15% 973 0.40% 216.92.212.59
3 19130 0.82% 0 0.00% 734024 0.66% 0 0.00% 73.68.116.75
4 16510 0.71% 0 0.00% 24984 0.02% 2 0.00% 156.59.198.136
5 16387 0.70% 0 0.00% 24965 0.02% 2 0.00% 156.59.198.135
6 14715 0.63% 14715 0.87% 6368 0.01% 1 0.00% 66.39.2.218
7 13150 0.57% 5025 0.30% 213583 0.19% 89 0.04% 159.69.206.158
8 12942 0.56% 12942 0.77% 3741 0.00% 1 0.00% 127.0.0.1
9 11499 0.49% 4483 0.27% 190750 0.17% 75 0.03% 78.47.42.23
10 11247 0.48% 4420 0.26% 186361 0.17% 78 0.03% 46.225.122.219
11 11129 0.48% 2201 0.13% 291809 0.26% 483 0.20% 216.244.66.245
12 9717 0.42% 9716 0.58% 1064 0.00% 214 0.09% 66.39.78.18
13 9589 0.41% 3466 0.21% 148658 0.13% 67 0.03% 142.132.174.203
14 8435 0.36% 8435 0.50% 906 0.00% 282 0.12% ::1
15 7991 0.34% 15 0.00% 62373 0.06% 6 0.00% 47.128.121.18
16 7134 0.31% 24 0.00% 54544 0.05% 7 0.00% 47.128.121.154
17 6971 0.30% 29 0.00% 54430 0.05% 9 0.00% 47.128.121.163
18 6932 0.30% 6932 0.41% 4118 0.00% 2 0.00% 66.39.2.219
19 6926 0.30% 2564 0.15% 109404 0.10% 48 0.02% 5.75.182.66
20 6782 0.29% 30 0.00% 53440 0.05% 6 0.00% 47.128.121.120
21 6723 0.29% 4899 0.29% 385126 0.35% 563 0.23% 66.249.72.142
22 6168 0.27% 10 0.00% 50146 0.05% 7 0.00% 47.128.121.131
23 5833 0.25% 2 0.00% 47296 0.04% 3 0.00% 47.128.121.134
24 5672 0.24% 33 0.00% 46491 0.04% 6 0.00% 47.128.121.180
25 4852 0.21% 52 0.00% 39905 0.04% 10 0.00% 47.128.121.184
26 4735 0.20% 12 0.00% 38654 0.03% 5 0.00% 47.128.121.122
27 4446 0.19% 4446 0.26% 55509 0.05% 188 0.08% 47.51.83.70
28 4311 0.19% 43 0.00% 42014 0.04% 3 0.00% 185.177.72.13
29 4108 0.18% 370 0.02% 34452 0.03% 27 0.01% 34.145.249.178
30 3878 0.17% 2298 0.14% 168445 0.15% 573 0.23% 66.249.72.128

Top 10 of 122614 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30504 1.31% 24798 1.47% 2425588 2.19% 1033 0.42% 144.121.55.198
2 19130 0.82% 0 0.00% 734024 0.66% 0 0.00% 73.68.116.75
3 6723 0.29% 4899 0.29% 385126 0.35% 563 0.23% 66.249.72.142
4 11129 0.48% 2201 0.13% 291809 0.26% 483 0.20% 216.244.66.245
5 3333 0.14% 3180 0.19% 266984 0.24% 96 0.04% 146.75.253.252
6 3492 0.15% 3447 0.20% 257901 0.23% 62 0.03% 146.75.252.0
7 3406 0.15% 3224 0.19% 250123 0.23% 94 0.04% 146.75.253.253
8 1266 0.05% 1264 0.07% 220613 0.20% 803 0.33% 2.189.5.162
9 1229 0.05% 1228 0.07% 214198 0.19% 807 0.33% 2.189.5.142
10 13150 0.57% 5025 0.30% 213583 0.19% 89 0.04% 159.69.206.158

Top 5 of 13199 Total Referrers
# Hits Referrer
1 776232 33.39% - (Direct Request)
2 368458 15.85% https://www.worcesterart.org/events/free-day-a-world-of-arms-and-armor-ft-tree-house-brewing-company/
3 252130 10.85% https://www.worcesterart.org/
4 83222 3.58% https://www.worcesterart.org/events/
5 63488 2.73% https://worcesterart.org/robots.txt

Top 15 of 10461 Total User Agents
# Hits User Agent
1 105307 4.53% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.6 Mobile/15E148 Sa
2 103852 4.47% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.5.2 Mobile/15E148
3 88418 3.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
4 76481 3.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Safari/537.36
5 61146 2.63% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Mobile Safari/537.36
6 60224 2.59% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
7 54541 2.35% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Mobile Safari/537.36
8 47164 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Safari/537.36 Edg/151.0.0.0
9 41222 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Safari/537.36
10 39358 1.69% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
11 27220 1.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.5.2 Safari/605.1.15
12 26403 1.14% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
13 26017 1.12% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/149.0.0.0 Safari/537.36
14 25606 1.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Safari/537.36
15 22828 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:153.0) Gecko/20100101 Firefox/153.0

Usage by Country for August 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2324753 100.00% 1713301 101.44% 110931834 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23